UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 | ||
SCHEDULE 14A | ||
Proxy Statement Pursuant to Section 14(a) of the Securities Exchange Act of 1934 (Amendment No. ) |
Filed by the Registrant ý | |||||||||||||||||
Filed by a Party other than the Registrant ¨ | |||||||||||||||||
Check the appropriate box: | |||||||||||||||||
¨ | Preliminary Proxy Statement | ||||||||||||||||
¨ | Confidential, for Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) | ||||||||||||||||
¨ | Definitive Proxy Statement | ||||||||||||||||
ý | Definitive Additional Materials | ||||||||||||||||
¨ | Soliciting Material Pursuant to §240.14a-12 |
Meritage Homes Corporation | ||
(Name of Registrant as Specified In Its Charter) | ||
N/A | ||
(Name of Person(s) Filing Proxy Statement, if other than the Registrant) |
Payment of Filing Fee (Check the appropriate box): | |||||||||||||||||
ý | No fee required. | ||||||||||||||||
¨ | Fee computed on table below per Exchange Act Rules 14a-6(i)(1) and 0-11. |
(1) | Title of each class of securities to which transaction applies: | ||||||||||||||||
(2) | Aggregate number of securities to which transaction applies: | ||||||||||||||||
(3) | Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (set forth the amount on which the filing fee is calculated and state how it was determined): | ||||||||||||||||
(4) | Proposed maximum aggregate value of transaction: | ||||||||||||||||
(5) | Total fee paid: |
¨ | Fee paid previously with preliminary materials: | ||||||||||||||||
¨ | Check box if any part of the fee is offset as provided by Exchange Act Rule 0-11(a)(2) and identify the filing for which the offsetting fee was paid previously. Identify the previous filing by registration statement number, or the Form or Schedule and the date of its filing. |
(1) | Amount Previously Paid: | ||||||||||||||||
(2) | Form, Schedule or Registration Statement No.: | ||||||||||||||||
(3) | Filing Party: | ||||||||||||||||
(4) | Date Filed: | ||||||||||||||||
This is not a ballot. You cannot use this notice to vote your shares. This communication presents only an overview of the more complete proxy materials that are available to you on the Internet. We encourage you to access and review all of the important information contained in the proxy materials before voting. The Proxy Statement and Annual Report to Stockholders are available at www.allianceproxy.com/meritagehomes/2020 If you want to receive a paper or e-mail copy of these documents, you must request one. There is no charge to you for requesting a copy. Please make your request for a copy as instructed below on or before May 8, 2020 to facilitate timely delivery. Important information regarding the Internet availability of the Company’s proxy materials, instructions for accessing your proxy materials and voting online and instructions for requesting paper or e-mail copies of your proxy materials are provided on the reverse side of this Notice. | ||||||||||||||
To the Stockholders of MERITAGE HOMES CORPORATION | |||||||||||||||||
Notice is hereby given that the Annual Meeting of Stockholders of Meritage Homes Corporation will be held on May 21, 2020 at 8:30 a.m. local time at Meritage’s corporate office at 8800 E. Raintree Drive, Suite 300, Scottsdale, Arizona 85260 for the following purposes: | |||||||||||||||||
1. | Election of six directors | ||||||||||||||||
01 Steven J. Hilton | 02 Raymond Oppel | 03 Dana C. Bradford | 04 Deborah Ann Henretta | ||||||||||||||
05 P. Kelly Mooney | 06 Joseph Keough | ||||||||||||||||
2. | Ratification of the selection of Deloitte & Touche LLP as the Company’s independent registered public accounting firm for the 2020 fiscal year. | ||||||||||||||||
3. | Advisory vote to approve compensation of our named executive officers ("Say on Pay"). | ||||||||||||||||
NOTE: The conduct of any other business that may properly come before the meeting or any adjournment or postponement thereof. | |||||||||||||||||
The Board of Directors recommends a vote FOR the nominees named above in Proposal 1 and FOR Proposals 2 and 3. |
To view your proxy materials online, go to www.allianceproxy.com/meritagehomes/2020. Have the 11 digit control number available when you access the website and follow the instructions. | |||||
877-777-2857 TOLL FREE | |||||
requests@viewproxy.com * If requesting material by e-mail, please send a blank e-mail with the company name and your 11 digit control number (located below) in the subject line. No other requests, instructions, or other inquiries should be included with your e-mail requesting material. |
CONTROL NO. | ||||||||