ISSUER: MERITAGE HOMES CORPORATION |
||||
By: | /s/ Larry W. Seay | |||
Name: | Larry W. Seay | |||
Title: | Executive Vice President and Chief Financial Officer |
|||
By: | /s/ C. Timothy White | |||
Name: | C. Timothy White | |||
Title: | General Counsel, Executive Vice President and Secretary |
|||
ADDITIONAL GUARANTOR: MERITAGE HOMES OF NORTH CAROLINA, INC. |
||||
By: | /s/ Larry W. Seay | |||
Name: | Larry W. Seay | |||
Title: | Executive Vice President, Chief Financial Officer and Assistant Secretary |
|||
TRUSTEE: HSBC BANK USA, NATIONAL ASSOCIATION, as Trustee |
||||
By: | /s/ Ignazio Tamburello | |||
Name: | Ignazio Tamburello | |||
Title: | Vice President |
GUARANTORS: | |||||||
MERITAGE PASEO CROSSING, LLC | |||||||
By: | Meritage Homes of Arizona, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MERITAGE PASEO CONSTRUCTION, LLC | |||||||
By: | Meritage Homes Construction, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MERITAGE HOMES OF ARIZONA, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MERITAGE HOMES CONSTRUCTION, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary |
MERITAGE HOMES OF TEXAS HOLDING, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer | |||||||
and-Assistant Secretary | |||||||
MERITAGE HOMES OF CALIFORNIA, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MERITAGE HOMES OF TEXAS JOINT VENTURE HOLDING COMPANY, LLC |
|||||||
By: | Meritage Homes of Texas, LLC | ||||||
Its: | Sole Member | ||||||
By: | Meritage Homes of Texas Holding, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MERITAGE HOLDINGS, L.L.C. | |||||||
By: | Meritage Homes of Texas Holding, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary |
MERITAGE HOMES OF NEVADA, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MTH-CAVALIER, LLC | |||||||
By: | Meritage Homes Construction, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MTH GOLF, LLC | |||||||
By: | Meritage Homes Construction, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MERITAGE HOMES OF COLORADO, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary |
MERITAGE HOMES OF FLORIDA, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
CALIFORNIA URBAN BUILDERS, INC. | |||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
CALIFORNIA URBAN HOMES, LLC | |||||||
By: | Meritage Homes of California, Inc. | ||||||
Its: | Sole Member and Manager | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
MERITAGE HOMES OF TEXAS, LLC | |||||||
By: | Meritage Homes of Texas Holding, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary |
MERITAGE HOMES OPERATING COMPANY, LLC | |||||||
By: | Meritage Holdings, L.L.C. | ||||||
Its: | Manager | ||||||
By: | Meritage Homes of Texas Holding, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary | |||||||
WW PROJECT SELLER, LLC | |||||||
By: | Meritage Paseo Crossing, LLC | ||||||
Its: | Sole Member | ||||||
By: | Meritage Homes of Arizona, Inc. | ||||||
Its: | Sole Member | ||||||
By: | /s/ Larry W. Seay | ||||||
Name: | Larry W. Seay | ||||||
Title: | Executive Vice President, | ||||||
Chief Financial Officer and | |||||||
Assistant Secretary |