Quarterly report pursuant to Section 13 or 15(d)

Unaudited Consolidated Income Statements

v3.3.0.814
Unaudited Consolidated Income Statements - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Home closing revenue $ 661,884 $ 545,524 $ 1,770,184 $ 1,454,103
Land closing revenue 8,072 11,252 16,285 16,622
Total closing revenue 669,956 556,776 1,786,469 1,470,725
Cost of home closings (536,267) (434,286) (1,434,843) (1,140,305)
Cost of land closings (7,445) (11,729) (14,992) (18,084)
Total cost of closings (543,712) (446,015) (1,449,835) (1,158,389)
Home closing gross profit 125,617 111,238 335,341 313,798
Land closing gross profit/(loss) 627 (477) 1,293 (1,462)
Total closing gross profit 126,244 110,761 336,634 312,336
Financial services revenue 3,000 2,749 8,276 7,099
Financial services expense (1,253) (1,238) (3,914) (3,444)
Earnings from financial services unconsolidated entities and other, net 3,854 2,783 9,155 7,281
Financial services profit 5,601 4,294 13,517 10,936
Commissions and other sales costs (48,097) (40,211) (134,876) (107,250)
General and administrative expenses (28,774) (29,218) (86,074) (75,460)
Loss from other unconsolidated entities, net (123) (134) (415) (364)
Interest expense (4,187) (460) (11,962) (4,569)
Other (expense)/income, net (3,996) 1,998 (3,445) 6,395
Earnings before income taxes 46,668 47,030 113,379 142,024
Provision for income taxes (16,360) (14,453) (37,538) (48,991)
Net earnings $ 30,308 $ 32,577 $ 75,841 $ 93,033
Earnings per common share:        
Basic (in dollars per share) $ 0.76 $ 0.83 $ 1.92 $ 2.39
Diluted (in dollars per share) [1] $ 0.73 $ 0.79 $ 1.83 $ 2.27
Weighted average number of shares:        
Basic (in shares) 39,663 39,123 39,568 38,977
Diluted (in shares) 42,192 41,656 42,134 41,564
[1] In accordance with ASC 260-10, Earnings Per Share, ("ASC 260-10") we calculate the dilutive effect of convertible securities using the "if-converted" method.