|
Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
Lot
|
Dec. 31, 2012
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary of lots under option or contract | |||||||||
| Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
| Purchase Price of Option contracts recorded on balance sheet as Real estate not owned | $ 0 | ||||||||
| Option/Earnest money Deposits Cash Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
| Number of lots not recorded | 6,538 | ||||||||
| Purchase Price not recorded | 237,384 | ||||||||
| Option/Earnest Money Deposits Cash | 11,321 | [1] | 14,351 | ||||||
| Number of lots recorded and unrecorded | 6,538 | ||||||||
| Purchase Price recorded and unrecorded | 237,384 | ||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 11,321 | ||||||||
|
Option and Purchase contracts not recorded on balance sheet - non-refundable deposits, committed [Member]"
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots not recorded | 3,372 | [2] | |||||||
| Purchase Price not recorded | 140,654 | [2] | |||||||
| Option/Earnest Money Deposits Cash | 9,463 | [2] | |||||||
|
Option and Purchase contracts not recorded on balance sheet - refundable deposits, committed [Member]
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots not recorded | 679 | ||||||||
| Purchase Price not recorded | 26,671 | ||||||||
| Option/Earnest Money Deposits Cash | 575 | ||||||||
|
Total committed (on and off balance sheet) [Member]
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots recorded and unrecorded | 4,051 | ||||||||
| Purchase Price recorded and unrecorded | 167,325 | ||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 10,038 | ||||||||
|
Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member]
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots not recorded | 2,487 | [3] | |||||||
| Purchase Price not recorded | 70,059 | [3] | |||||||
| Option/Earnest Money Deposits Cash | $ 1,283 | [3] | |||||||
|
|||||||||