Quarterly report pursuant to Section 13 or 15(d)

Unaudited Consolidated Income Statement

v3.2.0.727
Unaudited Consolidated Income Statement - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Income Statement [Abstract]        
Home closing revenue $ 591,027 $ 502,800 $ 1,108,300 $ 908,579
Land closing revenue 6,774 2,804 8,213 5,370
Total closing revenue 597,801 505,604 1,116,513 913,949
Cost of home closings (476,790) (392,839) (898,576) (706,019)
Cost of land closings (6,262) (2,762) (7,547) (6,355)
Total cost of closings (483,052) (395,601) (906,123) (712,374)
Home closing gross profit 114,237 109,961 209,724 202,560
Land closing gross profit/(loss) 512 42 666 (985)
Total closing gross profit 114,749 110,003 210,390 201,575
Financial services revenue 2,741 2,451 5,276 4,350
Financial services expense (1,362) (1,131) (2,661) (2,206)
Earnings from financial services unconsolidated entities and other, net 2,757 2,297 5,301 4,498
Financial services profit 4,136 3,617 7,916 6,642
Commissions and other sales costs (45,167) (36,105) (86,779) (67,039)
General and administrative expenses (27,650) (24,571) (57,300) (46,242)
Loss from other unconsolidated entities, net (169) (61) (292) (230)
Interest expense (4,621) (1,396) (7,775) (4,109)
Other income, net 136 3,749 551 4,397
Earnings before income taxes 41,414 55,236 66,711 94,994
Provision for income taxes (12,281) (20,157) (21,178) (34,538)
Net earnings $ 29,133 $ 35,079 $ 45,533 $ 60,456
Earnings per common share:        
Basic (in dollars per share) $ 0.73 $ 0.90 $ 1.15 $ 1.55
Diluted (in dollars per share) [1] $ 0.70 $ 0.85 $ 1.10 $ 1.48
Weighted average number of shares:        
Basic (in shares) 39,648 39,118 39,520 38,904
Diluted (in shares) 42,145 41,598 42,079 41,487
[1] In accordance with ASC 260-10, Earnings Per Share, ("ASC 260-10") we calculate the dilutive effect of convertible securities using the "if-converted" method.