FAIR VALUE DISCLOSURES - Schedule of Fair Value of Fixed-Rate Debt (Parenthetical) (Details) - Senior Notes [Member] |
Mar. 31, 2016 |
Dec. 31, 2015 |
---|---|---|
4.50% senior notes due 2018 [Member] | ||
Fair Value Disclosures (Textual) [Abstract] | ||
Debt instrument, stated rate | 4.50% | 4.50% |
7.15% senior notes due 2020 [Member] | ||
Fair Value Disclosures (Textual) [Abstract] | ||
Debt instrument, stated rate | 7.15% | 7.15% |
7.00% senior notes due 2022 [Member] | ||
Fair Value Disclosures (Textual) [Abstract] | ||
Debt instrument, stated rate | 7.00% | 7.00% |
6.00% senior notes due 2025 [Member] | ||
Fair Value Disclosures (Textual) [Abstract] | ||
Debt instrument, stated rate | 6.00% | 6.00% |
1.875% convertible senior notes due 2032 [Member] | ||
Fair Value Disclosures (Textual) [Abstract] | ||
Debt instrument, stated rate | 1.875% | 1.875% |
X | ||||||||||
- Definition Fair value disclosures. No definition available.
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|