OPERATING AND REPORTING SEGMENTS - Schedule of Segment Information, Revenue (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
|
Segment Reporting Information [Line Items] | ||||
Land closing revenue | $ 2,051 | $ 6,774 | $ 4,200 | $ 8,213 |
Operating Segments [Member] | Homebuilding [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | 2,051 | 6,774 | 4,200 | 8,213 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | West [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | 65 | 0 | 65 | 0 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | Central [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | 1,794 | 5,078 | 3,712 | 6,517 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | East [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | $ 192 | $ 1,696 | $ 423 | $ 1,696 |
X | ||||||||||
- Definition Revenue from the sale of land in the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|