Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONSOLIDATED INCOME STATEMENTS

v3.7.0.1
UNAUDITED CONSOLIDATED INCOME STATEMENTS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Homebuilding:        
Home closing revenue $ 797,780 $ 795,845 $ 1,458,397 $ 1,391,462
Land closing revenue 4,198 2,051 16,353 4,200
Total closing revenue 801,978 797,896 1,474,750 1,395,662
Cost of home closings (656,870) (658,099) (1,210,219) (1,150,369)
Cost of land closings (4,198) (1,693) (13,858) (3,393)
Total cost of closings (661,068) (659,792) (1,224,077) (1,153,762)
Home closing gross profit 140,910 137,746 248,178 241,093
Land closing gross profit 0 358 2,495 807
Total closing gross profit 140,910 138,104 250,673 241,900
Financial Services:        
Revenue 3,649 3,476 6,593 5,976
Expense (1,551) (1,508) (2,930) (2,754)
Earnings from financial services unconsolidated entities and other, net 3,459 3,795 6,184 6,587
Financial services profit 5,557 5,763 9,847 9,809
Commissions and other sales costs (54,701) (56,379) (103,021) (102,556)
General and administrative expenses (29,591) (28,898) (59,213) (58,516)
Earnings from other unconsolidated entities, net 570 573 943 416
Interest expense (1,620) (1,672) (2,445) (4,960)
Other income, net 2,080 1,545 3,190 1,828
Earnings before income taxes 63,205 59,036 99,974 87,921
Provision for income taxes (21,625) (19,158) (34,822) (27,074)
Net earnings $ 41,580 $ 39,878 $ 65,152 $ 60,847
Earnings per common share:        
Basic (in dollars per share) $ 1.03 $ 1.00 $ 1.62 $ 1.52
Diluted (in dollars per share) [1] $ 0.98 $ 0.95 $ 1.54 $ 1.45
Weighted average number of shares:        
Basic (in shares) 40,317 40,012 40,248 39,926
Diluted (in shares) 42,781 42,533 42,836 42,477
[1] In accordance with ASC 260-10, Earnings Per Share, ("ASC 260-10") we calculate the dilutive effect of convertible securities using the "if-converted" method