OPERATING AND REPORTING SEGMENTS - Schedule of Segment Information, Revenue (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Segment Reporting Information [Line Items] | ||
Land closing revenue | $ 14,032 | $ 12,155 |
Operating Segments [Member] | Homebuilding [Member] | ||
Segment Reporting Information [Line Items] | ||
Land closing revenue | 14,032 | 12,155 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | West [Member] | ||
Segment Reporting Information [Line Items] | ||
Land closing revenue | 12,455 | 11,800 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | Central [Member] | ||
Segment Reporting Information [Line Items] | ||
Land closing revenue | 125 | 122 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | East [Member] | ||
Segment Reporting Information [Line Items] | ||
Land closing revenue | $ 1,452 | $ 233 |
X | ||||||||||
- Definition Revenue from the sale of land in the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|