STOCKHOLDERS' EQUITY - Summary of Changes in Shareholders' Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
Jan. 01, 2018 |
|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Beginning balance (in shares) | 38,072,659 | 38,072,659 | |||||||
Beginning balance | $ 1,798,100 | $ 1,743,071 | $ 1,720,755 | $ 1,682,940 | $ 1,625,332 | $ 1,576,825 | $ 1,720,755 | $ 1,576,825 | |
Adoption of ASU 2014-09 | $ (583) | ||||||||
Net earnings | 69,809 | 50,828 | 25,412 | 54,135 | 53,838 | 43,874 | $ 146,049 | 151,847 | |
Stock-based compensation expense | $ 5,657 | 4,201 | 5,861 | 4,762 | 3,770 | 5,216 | |||
Issuance of stock | 0 | 0 | 0 | 0 | |||||
Share repurchases | (8,957) | (29,353) | |||||||
Ending balance (in shares) | 38,299,111 | 38,299,111 | |||||||
Ending balance | $ 1,873,566 | $ 1,798,100 | $ 1,743,071 | $ 1,712,484 | $ 1,682,940 | $ 1,625,332 | $ 1,873,566 | $ 1,712,484 | |
Common Stock [Member] | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Beginning balance (in shares) | 38,267,000 | 38,264,000 | 38,073,000 | 40,649,000 | 40,632,000 | 40,331,000 | 38,073,000 | 40,331,000 | |
Beginning balance | $ 383 | $ 383 | $ 381 | $ 406 | $ 406 | $ 403 | $ 381 | $ 403 | |
Issuance of stock (in shares) | 32,000 | 3,000 | 400,000 | 3,000 | 17,000 | 301,000 | |||
Issuance of stock | $ 4 | $ 1 | $ 0 | $ 3 | |||||
Share repurchases (in shares) | (209,000) | (686,000) | |||||||
Share repurchases | $ (2) | $ (7) | |||||||
Ending balance (in shares) | 38,299,000 | 38,267,000 | 38,264,000 | 39,966,000 | 40,649,000 | 40,632,000 | 38,299,000 | 39,966,000 | |
Ending balance | $ 383 | $ 383 | $ 383 | $ 400 | $ 406 | $ 406 | $ 383 | $ 400 | |
Additional Paid-in Capital [Member] | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Beginning balance | 502,884 | 498,683 | 501,781 | 593,561 | 589,791 | 584,578 | 501,781 | 584,578 | |
Stock-based compensation expense | 5,657 | 4,201 | 5,861 | 4,762 | 3,770 | 5,216 | |||
Issuance of stock | (4) | (1) | 0 | (3) | |||||
Share repurchases | (8,955) | (29,346) | |||||||
Ending balance | 508,541 | 502,884 | 498,683 | 568,976 | 593,561 | 589,791 | 508,541 | 568,976 | |
Retained Earnings [Member] | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Beginning balance | 1,294,833 | 1,244,005 | 1,218,593 | 1,088,973 | 1,035,135 | 991,844 | 1,218,593 | 991,844 | |
Adoption of ASU 2014-09 | $ (583) | ||||||||
Net earnings | 69,809 | 50,828 | 25,412 | 54,135 | 53,838 | 43,874 | |||
Ending balance | $ 1,364,642 | $ 1,294,833 | $ 1,244,005 | $ 1,143,108 | $ 1,088,973 | $ 1,035,135 | $ 1,364,642 | $ 1,143,108 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|