Operating and Reporting Segments (Details 1) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
||||||
---|---|---|---|---|---|---|---|---|
Segment information on assets | ||||||||
Deposits on real estate under option or contract | $ 12,983 | [1] | $ 15,208 | |||||
Real estate | 1,004,825 | 815,425 | ||||||
Investments in unconsolidated entities | 12,008 | 11,088 | ||||||
Other assets | 451,386 | 379,657 | ||||||
Total assets | 1,481,202 | 1,221,378 | ||||||
Corporate and Unallocated [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 0 | [2] | 0 | [2] | ||||
Real estate | 0 | [2] | 0 | [2] | ||||
Investments in unconsolidated entities | 835 | [2] | 653 | [2] | ||||
Other assets | 266,434 | [2] | 271,372 | [2] | ||||
Total assets | 267,269 | [2] | 272,025 | [2] | ||||
West [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 3,516 | 3,216 | ||||||
Real estate | 204,737 | 207,656 | ||||||
Investments in unconsolidated entities | 177 | 176 | ||||||
Other assets | 18,417 | 8,911 | ||||||
Total assets | 226,847 | 219,959 | ||||||
Central [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 8,367 | 11,158 | ||||||
Real estate | 672,037 | 529,885 | ||||||
Investments in unconsolidated entities | 10,983 | 10,245 | ||||||
Other assets | 145,271 | 90,532 | ||||||
Total assets | 836,658 | 641,820 | ||||||
East [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 1,100 | 834 | ||||||
Real estate | 128,051 | 77,884 | ||||||
Investments in unconsolidated entities | 13 | 14 | ||||||
Other assets | 21,264 | 8,842 | ||||||
Total assets | $ 150,428 | $ 87,574 | ||||||
|