Operating and Reporting Segments (Details 1) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
||||||
---|---|---|---|---|---|---|---|---|
Segment information on assets | ||||||||
Deposits on real estate under option or contract | $ 11,321 | [1] | $ 14,351 | |||||
Real estate | 1,152,139 | 1,113,187 | ||||||
Investments in unconsolidated entities | 10,949 | 12,085 | ||||||
Other assets | 596,576 | 435,939 | ||||||
Total assets | 1,770,985 | 1,575,562 | ||||||
Financial Services [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||
Real estate | 0 | 0 | ||||||
Investments in unconsolidated entities | 0 | 0 | ||||||
Other assets | 506 | 297 | ||||||
Total assets | 506 | 297 | ||||||
Corporate and Unallocated [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||
Real estate | 0 | 0 | ||||||
Investments in unconsolidated entities | 1,002 | 1,059 | ||||||
Other assets | 394,134 | [2] | 252,247 | [2] | ||||
Total assets | 395,136 | 253,306 | ||||||
West [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 2,039 | 4,419 | ||||||
Real estate | 660,286 | 647,316 | ||||||
Investments in unconsolidated entities | 319 | 365 | ||||||
Other assets | 30,372 | 24,935 | ||||||
Total assets | 693,016 | 677,035 | ||||||
Central [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 5,858 | 7,168 | ||||||
Real estate | 318,961 | 305,100 | ||||||
Investments in unconsolidated entities | 9,589 | 10,645 | ||||||
Other assets | 155,002 | 132,546 | ||||||
Total assets | 489,410 | 455,459 | ||||||
East [Member]
|
||||||||
Segment information on assets | ||||||||
Deposits on real estate under option or contract | 3,424 | 2,764 | ||||||
Real estate | 172,892 | 160,771 | ||||||
Investments in unconsolidated entities | 39 | 16 | ||||||
Other assets | 16,562 | 25,914 | ||||||
Total assets | $ 192,917 | $ 189,465 | ||||||
|