| 
           Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $) 
        In Thousands, unless otherwise specified  | 
        
           Sep. 30, 2013
 
          Lot 
         | 
        
           Dec. 31, 2012 
         | 
      |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary of lots under option or contract | |||||||||||
| Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 20 | ||||||||||
| Purchase Price of Option contracts recorded on balance sheet as Real estate not owned | $ 481 | ||||||||||
| Option/Earnest money Deposits Cash Option contracts recorded on balance sheet as Real estate not owned | 135 | ||||||||||
| Number of lots not recorded | 10,590 | [1] | |||||||||
| Purchase Price not recorded | 511,292 | [1] | |||||||||
| Option/Earnest Money Deposits Cash | 34,911 | [1],[2] | 14,351 | ||||||||
| Number of lots recorded and unrecorded | 10,610 | ||||||||||
| Purchase Price recorded and unrecorded | 511,773 | ||||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 35,046 | ||||||||||
| 
           Option Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member] 
         | 
        |||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 3,075 | [3] | |||||||||
| Purchase Price not recorded | 231,338 | [3] | |||||||||
| Option/Earnest Money Deposits Cash | 22,771 | [3] | |||||||||
| 
           Purchase Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member] 
         | 
        |||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 3,048 | [3] | |||||||||
| Purchase Price not recorded | 153,414 | [3] | |||||||||
| Option/Earnest Money Deposits Cash | 9,759 | [3] | |||||||||
| 
           Purchase Contracts not recorded as refundable deposits committed [Member] 
         | 
        |||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 327 | ||||||||||
| Purchase Price not recorded | 15,432 | ||||||||||
| Option/Earnest Money Deposits Cash | 216 | ||||||||||
| 
           Total committed (on and off balance sheet) [Member] 
         | 
        |||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots recorded and unrecorded | 6,470 | ||||||||||
| Purchase Price recorded and unrecorded | 400,665 | ||||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 32,881 | ||||||||||
| 
           Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member] 
         | 
        |||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 4,140 | [4] | |||||||||
| Purchase Price not recorded | 111,108 | [4] | |||||||||
| Option/Earnest Money Deposits Cash | $ 2,165 | [4] | |||||||||
          
  | 
      |||||||||||