Operating and Reporting Segments Details 2 (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | $ 80,263 | [1],[2] | $ 51,595 | |||||||
Real estate | 1,865,051 | 1,405,299 | ||||||||
Investments in unconsolidated entities | 9,900 | 11,638 | ||||||||
Other Assets | 317,598 | [3] | 534,829 | [3] | ||||||
Total assets | 2,272,812 | 2,003,361 | ||||||||
East [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 30,738 | 12,982 | ||||||||
Real estate | 454,972 | 235,547 | ||||||||
Investments in unconsolidated entities | 0 | 50 | ||||||||
Other Assets | 63,916 | [3] | 31,372 | [3] | ||||||
Total assets | 549,626 | 279,951 | ||||||||
West [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 22,569 | 26,415 | ||||||||
Real estate | 945,921 | 800,288 | ||||||||
Investments in unconsolidated entities | 203 | 204 | ||||||||
Other Assets | 45,005 | [3] | 26,900 | [3] | ||||||
Total assets | 1,013,698 | 853,807 | ||||||||
Central [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 26,956 | 12,198 | ||||||||
Real estate | 464,158 | 369,464 | ||||||||
Investments in unconsolidated entities | 8,451 | 8,941 | ||||||||
Other Assets | 83,378 | [3] | 165,403 | [3] | ||||||
Total assets | 582,943 | 556,006 | ||||||||
Financial Services [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||||
Real estate | 0 | 0 | ||||||||
Investments in unconsolidated entities | 0 | 0 | ||||||||
Other Assets | 607 | [3] | 497 | [3] | ||||||
Total assets | 607 | 497 | ||||||||
Corporate and Other [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||||
Real estate | 0 | 0 | ||||||||
Investments in unconsolidated entities | 1,246 | [3] | 2,443 | [3] | ||||||
Other Assets | 124,692 | [3] | 310,657 | [3] | ||||||
Total assets | $ 125,938 | [3] | $ 313,100 | [3] | ||||||
|