|
Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
Lot
|
Dec. 31, 2011
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary of lots under option or contract | |||||||||
| Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
| Purchase Price of Option contracts recorded on balance sheet as Real estate not owned | $ 0 | ||||||||
| Option/Earnest money Deposits Cash Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
| Number of lots not recorded | 4,835 | ||||||||
| Purchase Price not recorded | 183,900 | ||||||||
| Option/Earnest Money Deposits Cash | 14,351 | [1] | 15,208 | ||||||
| Number of lots recorded and unrecorded | 4,835 | ||||||||
| Purchase Price recorded and unrecorded | 183,900 | ||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 14,351 | ||||||||
|
Option and Purchase contracts not recorded on balance sheet - non-refundable deposits, committed [Member]"
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots not recorded | 2,471 | [2] | |||||||
| Purchase Price not recorded | 115,902 | [2] | |||||||
| Option/Earnest Money Deposits Cash | 9,442 | [2] | |||||||
|
Option and Purchase contracts not recorded on balance sheet - refundable deposits, committed [Member]
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots not recorded | 850 | ||||||||
| Purchase Price not recorded | 21,870 | ||||||||
| Option/Earnest Money Deposits Cash | 2,934 | ||||||||
|
Total committed (on and off balance sheet) [Member]
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots recorded and unrecorded | 3,321 | ||||||||
| Purchase Price recorded and unrecorded | 137,772 | ||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 12,376 | ||||||||
|
Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member]
|
|||||||||
| Summary of lots under option or contract | |||||||||
| Number of lots not recorded | 1,514 | [3] | |||||||
| Purchase Price not recorded | 46,128 | [3] | |||||||
| Option/Earnest Money Deposits Cash | $ 1,975 | [3] | |||||||
|
|||||||||