Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.3.0.15
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Consolidated Statements of Operations [Abstract]        
Home closing revenue $ 217,534 $ 233,803 $ 615,154 $ 725,790
Land closing revenue 0 0 100 1,222
Total closing revenue 217,534 233,803 615,254 727,012
Cost of home closings (178,544) (190,562) (504,943) (590,809)
Cost of land closings 0 0 (91) (964)
Real estate impairments (920) (680) (2,174) (1,526)
Land impairment (127) 0 (127) 0
Total cost of closings and impairments (179,591) (191,242) (507,335) (593,299)
Home closing gross profit 38,070 42,561 108,037 133,455
Land closing gross (loss)/profit (127) 0 (118) 258
Total closing gross profit 37,943 42,561 107,919 133,713
Commissions and other sales costs (19,708) (19,624) (53,876) (58,452)
General and administrative expenses (16,466) (15,678) (46,582) (47,100)
Earnings from unconsolidated entities, net 1,797 1,243 3,931 3,832
Interest expense (7,517) (8,425) (23,036) (25,273)
Other income, net 876 654 2,872 4,637
Loss on extinguishment of debt 0 0 0 (3,454)
(Loss)/income before income taxes (3,075) 731 (8,772) 7,903
(Provision for)/benefit from income taxes (160) 488 (560) 142
Net (loss)/income $ (3,235) $ 1,219 $ (9,332) $ 8,045
(Loss)/income per common share:        
Basic $ (0.10) $ 0.04 $ (0.29) $ 0.25
Diluted $ (0.10) $ 0.04 $ (0.29) $ 0.25
Weighted average number of shares:        
Basic 32,417 32,095 32,358 32,038
Diluted 32,417 32,297 32,358 32,277