Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
Lot
|
Dec. 31, 2012
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Summary of lots under option or contract | |||||||||
Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
Purchase Price of Option contracts recorded on balance sheet as Real estate not owned | $ 0 | ||||||||
Option/Earnest money Deposits Cash Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
Number of lots not recorded | 10,174 | ||||||||
Purchase Price not recorded | 400,143 | ||||||||
Option/Earnest Money Deposits Cash | 21,712 | [1] | 14,351 | ||||||
Number of lots recorded and unrecorded | 10,174 | ||||||||
Purchase Price recorded and unrecorded | 400,143 | ||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 21,712 | ||||||||
Option and Purchase contracts not recorded on balance sheet - non-refundable deposits, committed [Member]"
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots not recorded | 4,842 | [2] | |||||||
Purchase Price not recorded | 210,769 | [2] | |||||||
Option/Earnest Money Deposits Cash | 18,131 | [2] | |||||||
Option and Purchase contracts not recorded on balance sheet - refundable deposits, committed [Member]
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots not recorded | 610 | ||||||||
Purchase Price not recorded | 30,785 | ||||||||
Option/Earnest Money Deposits Cash | 555 | ||||||||
Total committed (on and off balance sheet) [Member]
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots recorded and unrecorded | 5,452 | ||||||||
Purchase Price recorded and unrecorded | 241,554 | ||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 18,686 | ||||||||
Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member]
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots not recorded | 4,722 | [3] | |||||||
Purchase Price not recorded | 158,589 | [3] | |||||||
Option/Earnest Money Deposits Cash | $ 3,026 | [3] | |||||||
|