Operating and Reporting Segments (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|||||||||
Revenue | ||||||||||||
Revenue | $ 449,950 | [1] | $ 282,095 | [1] | $ 786,385 | [1] | $ 486,445 | [1] | ||||
Segment operating income | ||||||||||||
Segment operating income | 48,923 | 17,017 | 73,702 | 23,380 | ||||||||
Financial Services Profit | 4,165 | 2,177 | 7,221 | 3,758 | ||||||||
Corporate and unallocated | (7,502) | [2] | (5,085) | [2] | (13,349) | [2] | (9,910) | [2] | ||||
Earnings from Other Unconsolidated Entities Net | (120) | (91) | (275) | (274) | ||||||||
Interest expense | (4,523) | (6,338) | (9,651) | (13,709) | ||||||||
Other (expense)/income, net | 685 | 934 | 1,155 | 795 | ||||||||
Loss on extinguishment of debt | (3,096) | (5,772) | (3,796) | (5,772) | ||||||||
Earnings/(loss) before income taxes | 38,532 | 2,842 | 55,007 | (1,732) | ||||||||
West [Member]
|
||||||||||||
Revenue | ||||||||||||
Revenue | 246,741 | 134,263 | 435,946 | 228,964 | ||||||||
Segment operating income | ||||||||||||
Segment operating income | 34,895 | 8,410 | 54,058 | 11,651 | ||||||||
Central [Member]
|
||||||||||||
Revenue | ||||||||||||
Revenue | 127,310 | 102,499 | 218,099 | 174,478 | ||||||||
Segment operating income | ||||||||||||
Segment operating income | 7,263 | 5,336 | 9,643 | 5,652 | ||||||||
East [Member]
|
||||||||||||
Revenue | ||||||||||||
Revenue | 75,899 | 45,333 | 132,340 | 83,003 | ||||||||
Segment operating income | ||||||||||||
Segment operating income | $ 6,765 | $ 3,271 | $ 10,001 | $ 6,077 | ||||||||
|