Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Consolidated Statements of Operations [Abstract]        
Home closing revenue $ 281,340 $ 220,131 $ 485,362 $ 397,620
Land closing revenue 755 0 1,083 100
Total closing revenue 282,095 220,131 486,445 397,720
Cost of home closings (229,200) (179,954) (397,816) (326,399)
Cost of land closings (466) 0 (671) (91)
Real estate impairments (194) (590) (487) (1,254)
Land impairments (669) 0 (669) 0
Total cost of closings and impairments (230,529) (180,544) (399,643) (327,744)
Home closing gross profit 51,946 39,587 87,059 69,967
Land closing gross (loss)/profit (380) 0 (257) 9
Total closing gross profit 51,566 39,587 86,802 69,976
Commissions and other sales costs (23,118) (18,853) (42,095) (34,168)
General and administrative expenses (16,516) (14,990) (31,237) (30,116)
Earnings from unconsolidated entities, net 2,228 1,226 3,651 2,134
Interest expense (6,338) (7,496) (13,709) (15,519)
Other income, net 792 1,273 628 1,996
Loss on extinguishment of debt (5,772) 0 (5,772) 0
Income/(loss) before income taxes 2,842 747 (1,732) (5,697)
Benefit from/(provision for) income taxes 5,163 (185) 4,983 (400)
Net income/(loss) $ 8,005 $ 562 $ 3,251 $ (6,097)
Income/(loss) per common share:        
Basic $ 0.24 $ 0.02 $ 0.10 $ (0.19)
Diluted $ 0.24 $ 0.02 $ 0.10 $ (0.19)
Weighted average number of shares:        
Basic 32,755 32,395 32,694 32,328
Diluted 33,104 32,638 33,086 32,328