Real Estate and Capitalized Interest (Details 1) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | $ 863 | $ 590 | $ 1,156 | $ 1,254 |
West [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 785 | 57 | 911 | 257 |
Central [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 71 | 434 | 226 | 769 |
East [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 7 | 99 | 19 | 228 |
Terminated option/purchase contracts and related pre-acquisition costs [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 0 | 2 | 83 | 2 |
Terminated option/purchase contracts and related pre-acquisition costs [Member] | West [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 0 | 0 | 0 | 0 |
Terminated option/purchase contracts and related pre-acquisition costs [Member] | Central [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 0 | 2 | 83 | 2 |
Terminated option/purchase contracts and related pre-acquisition costs [Member] | East [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 0 | 0 | 0 | 0 |
Real estate inventory impairments [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 194 | 588 | 404 | 1,252 |
Real estate inventory impairments [Member] | West [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 116 | 57 | 242 | 257 |
Real estate inventory impairments [Member] | Central [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 71 | 432 | 143 | 767 |
Real estate inventory impairments [Member] | East [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 7 | 99 | 19 | 228 |
Impairments of land held for sale [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 669 | 0 | 669 | 0 |
Impairments of land held for sale [Member] | West [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 669 | 0 | 669 | 0 |
Impairments of land held for sale [Member] | Central [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 0 | 0 | 0 | 0 |
Impairments of land held for sale [Member] | East [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 0 | 0 | 0 | 0 |
Individual home impairments [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 194 | 277 | 404 | 941 |
Individual home impairments [Member] | West [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 116 | 57 | 242 | 257 |
Individual home impairments [Member] | Central [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | 71 | 121 | 143 | 456 |
Individual home impairments [Member] | East [Member]
|
||||
Real-estate and joint venture impairment charges | ||||
Impairment of real estate | $ 7 | $ 99 | $ 19 | $ 228 |