| INVESTMENTS IN UNCONSOLIDATED ENTITIES - Narrative (Details) $ in Thousands | Dec. 31, 2018  USD ($)  joint_venture | Dec. 31, 2017  USD ($) | Dec. 31, 2016  USD ($) | Dec. 31, 2015  USD ($) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Schedule of Equity Method Investments [Line Items] | |||||||||
| Investments in unconsolidated entities | $ 17,480 | $ 17,068 | |||||||
| Capitalized interest | $ 88,454 | [1] | 78,564 | [1] | $ 68,196 | [1] | $ 61,202 | ||
| Equity-method land ventures [Member] | |||||||||
| Schedule of Equity Method Investments [Line Items] | |||||||||
| Number of joint ventures | joint_venture | 3 | ||||||||
| Capitalized interest | $ 454 | 517 | $ 130 | ||||||
| Mortgage joint ventures [Member] | |||||||||
| Schedule of Equity Method Investments [Line Items] | |||||||||
| Number of joint ventures | joint_venture | 1 | ||||||||
| Investments in unconsolidated entities | $ 2,800 | $ 2,200 | |||||||
| 
 | |||||||||
| X | ||||||||||
| 
- Definition The number of active joint ventures. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of investment in equity method investee and investment in and advance to affiliate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Carrying amount as of the balance sheet date of interest costs that were capitalized to properties under development during the land development and construction period of a project, and which are included in inventory. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |