| LOANS PAYABLE AND OTHER BORROWINGS - Schedule of Loans Payable and Other Borrowings (Details) - USD ($) $ in Thousands | Mar. 31, 2016 | Dec. 31, 2015 | ||
|---|---|---|---|---|
| Line of Credit Facility [Line Items] | ||||
| Loans payable and other borrowings | $ 25,734 | $ 23,867 | ||
| Other borrowings, real estate note payable [Member] | ||||
| Line of Credit Facility [Line Items] | ||||
| Loans payable and other borrowings | [1] | 25,734 | 23,867 | |
| Unsecured revolving credit facility [Member] | Revolving Credit Facility [Member] | ||||
| Line of Credit Facility [Line Items] | ||||
| Loans payable and other borrowings | $ 0 | $ 0 | ||
| 
 | ||||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of long-term notes payable classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |