Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
Lot
|
Dec. 31, 2012
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary of lots under option or contract | |||||||||||
Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 12 | ||||||||||
Purchase Price of Option contracts recorded on balance sheet as Real estate not owned | $ 289 | ||||||||||
Option/Earnest money Deposits Cash Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||||
Number of lots not recorded | 10,595 | [1] | |||||||||
Purchase Price not recorded | 554,931 | [1] | |||||||||
Option/Earnest Money Deposits Cash | 51,595 | [1],[2] | 14,351 | ||||||||
Number of lots recorded and unrecorded | 10,607 | ||||||||||
Purchase Price recorded and unrecorded | 555,220 | ||||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 51,595 | ||||||||||
Option Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 3,673 | [3] | |||||||||
Purchase Price not recorded | 309,028 | [3] | |||||||||
Option/Earnest Money Deposits Cash | 31,369 | [3] | |||||||||
Purchase Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 2,335 | [3] | |||||||||
Purchase Price not recorded | 119,495 | [3] | |||||||||
Option/Earnest Money Deposits Cash | 17,435 | [3] | |||||||||
Purchase Contracts not recorded as refundable deposits committed [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 766 | ||||||||||
Purchase Price not recorded | 21,001 | ||||||||||
Option/Earnest Money Deposits Cash | 625 | ||||||||||
Total committed (on and off balance sheet) [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots recorded and unrecorded | 6,786 | ||||||||||
Purchase Price recorded and unrecorded | 449,813 | ||||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 49,429 | ||||||||||
Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 3,821 | [4] | |||||||||
Purchase Price not recorded | 105,407 | [4] | |||||||||
Option/Earnest Money Deposits Cash | $ 2,166 | [4] | |||||||||
|