Operating and Reporting Segments (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Land closing revenue | $ 31,270,000 | $ 9,314,000 | $ 360,000 | |||||||||||||||||||||||
Revenue | ||||||||||||||||||||||||||
Revenue | 536,194,000 | 492,080,000 | 449,950,000 | 336,435,000 | 364,586,000 | 342,643,000 | 282,095,000 | 204,350,000 | 1,814,659,000 | [1] | 1,193,674,000 | [1] | 861,244,000 | [1] | ||||||||||||
Segment operating income | ||||||||||||||||||||||||||
Total homebuilding segment operating income (2) | 209,408,000 | [2] | 77,800,000 | [2] | 22,937,000 | [2] | ||||||||||||||||||||
Financial Services Operating Profit | 15,954,000 | 10,255,000 | 6,563,000 | |||||||||||||||||||||||
Corporate and unallocated | (31,216,000) | [3] | (22,619,000) | [3] | (20,925,000) | [3] | ||||||||||||||||||||
Loss from unconsolidated entities, net | (378,000) | (224,000) | (714,000) | |||||||||||||||||||||||
Interest expense | (15,092,000) | (24,244,000) | (30,399,000) | |||||||||||||||||||||||
Loss on early extinguishment of debt | (3,796,000) | (5,772,000) | 0 | |||||||||||||||||||||||
Other (expense)/income, net | 2,792,000 | (6,342,000) | 2,162,000 | |||||||||||||||||||||||
Earnings/(loss) before income taxes | 65,879,000 | 56,786,000 | 38,532,000 | 16,475,000 | 23,600,000 | [4] | 6,986,000 | [4] | 2,842,000 | [4] | (4,574,000) | [4] | 177,672,000 | 28,854,000 | (20,376,000) | |||||||||||
West [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Land closing revenue | 11,600,000 | 6,500,000 | ||||||||||||||||||||||||
Revenue | ||||||||||||||||||||||||||
Revenue | 937,050,000 | [1] | 600,227,000 | [1] | 366,265,000 | [1] | ||||||||||||||||||||
Segment operating income | ||||||||||||||||||||||||||
Total homebuilding segment operating income (2) | 131,352,000 | [2] | 44,727,000 | [1] | 5,037,000 | [1] | ||||||||||||||||||||
Central [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Land closing revenue | 16,200,000 | 2,000,000 | 360,000 | |||||||||||||||||||||||
Revenue | ||||||||||||||||||||||||||
Revenue | 508,961,000 | [1] | 392,678,000 | [1] | 395,638,000 | [1] | ||||||||||||||||||||
Segment operating income | ||||||||||||||||||||||||||
Total homebuilding segment operating income (2) | 38,499,000 | [2] | 17,790,000 | [1] | 11,042,000 | [1] | ||||||||||||||||||||
East [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Land closing revenue | 3,500,000 | 790,000 | ||||||||||||||||||||||||
Revenue | ||||||||||||||||||||||||||
Revenue | 368,648,000 | [1] | 200,769,000 | [1] | 99,341,000 | [1] | ||||||||||||||||||||
Segment operating income | ||||||||||||||||||||||||||
Total homebuilding segment operating income (2) | $ 39,557,000 | [2] | $ 15,283,000 | [1] | $ 6,858,000 | [1] | ||||||||||||||||||||
|