Operating and Reporting Segments (Details 1) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||
---|---|---|---|---|---|---|---|
Segment information on assets | |||||||
Deposits on real estate under option or contract | $ 51,595 | [1],[2] | $ 14,351 | ||||
Real estate | 1,405,299 | 1,113,187 | |||||
Investments in unconsolidated entities | 11,638 | 12,085 | |||||
Other assets | 534,829 | 435,939 | |||||
Total assets | 2,003,361 | 1,575,562 | |||||
Corporate and Unallocated [Member]
|
|||||||
Segment information on assets | |||||||
Deposits on real estate under option or contract | 0 | 0 | |||||
Real estate | 0 | 0 | |||||
Investments in unconsolidated entities | 2,443 | 1,059 | |||||
Other assets | 310,657 | 252,247 | |||||
Total assets | 313,100 | 253,306 | |||||
West [Member]
|
|||||||
Segment information on assets | |||||||
Deposits on real estate under option or contract | 26,415 | 4,419 | |||||
Real estate | 800,288 | 647,316 | |||||
Investments in unconsolidated entities | 204 | 365 | |||||
Other assets | 26,900 | 24,935 | |||||
Total assets | 853,807 | 677,035 | |||||
Central [Member]
|
|||||||
Segment information on assets | |||||||
Deposits on real estate under option or contract | 12,198 | 7,168 | |||||
Real estate | 369,464 | 305,100 | |||||
Investments in unconsolidated entities | 8,941 | 10,645 | |||||
Other assets | 165,403 | 132,546 | |||||
Total assets | 556,006 | 455,459 | |||||
East [Member]
|
|||||||
Segment information on assets | |||||||
Deposits on real estate under option or contract | 12,982 | 2,764 | |||||
Real estate | 235,547 | 160,771 | |||||
Investments in unconsolidated entities | 50 | 16 | |||||
Other assets | 31,372 | 25,914 | |||||
Total assets | 279,951 | 189,465 | |||||
Financial Services [Member]
|
|||||||
Segment information on assets | |||||||
Deposits on real estate under option or contract | 0 | 0 | |||||
Real estate | 0 | 0 | |||||
Investments in unconsolidated entities | 0 | 0 | |||||
Other assets | 497 | 297 | |||||
Total assets | $ 497 | $ 297 | |||||
|