|
Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
Lot
|
Dec. 31, 2013
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary of lots under option or contract | |||||||||||
| Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 70 | ||||||||||
| Land under Purchase Options, Recorded | $ 4,999 | $ 289 | |||||||||
| Option/earnest money deposits related to option contracts recorded on balance sheet as Real estate not owned | 700 | ||||||||||
| Number of lots not recorded | 15,704 | [1] | |||||||||
| Purchase Price not recorded | 861,078 | [1] | |||||||||
| Deposits on real estate under option or contract | 80,263 | [1],[2] | 51,595 | ||||||||
| Number of lots recorded and unrecorded | 15,774 | ||||||||||
| Purchase Price recorded and unrecorded | 866,077 | ||||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 80,963 | ||||||||||
|
Option Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member]
|
|||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 5,891 | [3] | |||||||||
| Purchase Price not recorded | 430,970 | [3] | |||||||||
| Deposits on real estate under option or contract | 55,422 | [3] | |||||||||
|
Purchase Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member]
|
|||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 4,124 | [3] | |||||||||
| Purchase Price not recorded | 241,093 | [3] | |||||||||
| Deposits on real estate under option or contract | 21,012 | [3] | |||||||||
|
Purchase Contracts not recorded on balance sheet-refundable deposits, committed [Member]
|
|||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 641 | ||||||||||
| Purchase Price not recorded | 25,434 | ||||||||||
| Deposits on real estate under option or contract | 1,227 | ||||||||||
|
Total committed (on and off balance sheet) [Member]
|
|||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots recorded and unrecorded | 10,726 | ||||||||||
| Purchase Price recorded and unrecorded | 702,496 | ||||||||||
| Option/Earnest Money Deposits Cash recorded and unrecorded | 78,361 | ||||||||||
|
Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member]
|
|||||||||||
| Summary of lots under option or contract | |||||||||||
| Number of lots not recorded | 5,048 | [4] | |||||||||
| Purchase Price not recorded | 163,581 | [4] | |||||||||
| Deposits on real estate under option or contract | $ 2,602 | [4] | |||||||||
|
|||||||||||