| Acquisitions and Goodwill (Details) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| Goodwill | $ 32,962us-gaap_Goodwill | $ 10,247us-gaap_Goodwill | $ 0us-gaap_Goodwill | 
| Goodwill, Acquired During Period | 22,715us-gaap_GoodwillAcquiredDuringPeriod | 10,247us-gaap_GoodwillAcquiredDuringPeriod | |
| West [Member] | |||
| Goodwill | 0us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_WestMember | 0us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_WestMember | 0us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_WestMember | 
| Goodwill, Acquired During Period | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementGeographicalAxis = mth_WestMember | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementGeographicalAxis = mth_WestMember | |
| Central [Member] | |||
| Goodwill | 0us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_CentralMember | 0us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_CentralMember | 0us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_CentralMember | 
| Goodwill, Acquired During Period | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementGeographicalAxis = mth_CentralMember | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementGeographicalAxis = mth_CentralMember | |
| East [Member] | |||
| Goodwill | 32,962us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_EastMember | 10,247us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_EastMember | 0us-gaap_Goodwill / us-gaap_StatementGeographicalAxis = mth_EastMember | 
| Financial Services [Member] | |||
| Goodwill | 0us-gaap_Goodwill / us-gaap_StatementBusinessSegmentsAxis = mth_FinancialServicesMember | 0us-gaap_Goodwill / us-gaap_StatementBusinessSegmentsAxis = mth_FinancialServicesMember | 0us-gaap_Goodwill / us-gaap_StatementBusinessSegmentsAxis = mth_FinancialServicesMember | 
| Goodwill, Acquired During Period | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementBusinessSegmentsAxis = mth_FinancialServicesMember | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementBusinessSegmentsAxis = mth_FinancialServicesMember | |
| Corporate, Non-Segment [Member] | |||
| Goodwill | 0us-gaap_Goodwill / us-gaap_StatementBusinessSegmentsAxis = us-gaap_CorporateNonSegmentMember | 0us-gaap_Goodwill / us-gaap_StatementBusinessSegmentsAxis = us-gaap_CorporateNonSegmentMember | 0us-gaap_Goodwill / us-gaap_StatementBusinessSegmentsAxis = us-gaap_CorporateNonSegmentMember | 
| Goodwill, Acquired During Period | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementBusinessSegmentsAxis = us-gaap_CorporateNonSegmentMember | 0us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_StatementBusinessSegmentsAxis = us-gaap_CorporateNonSegmentMember | |
| Nashville Acquisition [Member] | East [Member] | |||
| Goodwill, Acquired During Period | 10,247us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_BusinessAcquisitionAxis = mth_NashvilleAcquisitionMember / us-gaap_StatementGeographicalAxis = mth_EastMember | ||
| Legendary Communities Acquisition [Member] | East [Member] | |||
| Goodwill, Acquired During Period | $ 22,715us-gaap_GoodwillAcquiredDuringPeriod / us-gaap_BusinessAcquisitionAxis = mth_LegendaryCommunitiesAcquisitionMember / us-gaap_StatementGeographicalAxis = mth_EastMember | ||
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |