SENIOR AND CONVERTIBLE SENIOR NOTES, NET - Schedule of Senior and Convertible Senior Notes (Descriptors) (Details) - Senior Notes [Member] - USD ($) $ in Thousands |
Dec. 31, 2017 |
Jun. 30, 2017 |
Dec. 31, 2016 |
Jun. 30, 2015 |
Mar. 31, 2013 |
Apr. 30, 2012 |
Dec. 31, 2010 |
|---|---|---|---|---|---|---|---|
| 4.50% senior notes due 2018 [Member] | |||||||
| Debt Instrument [Line Items] | |||||||
| Debt instrument, stated rate | 4.50% | 4.50% | 4.50% | ||||
| 7.15% senior notes due 2020 [Member] | |||||||
| Debt Instrument [Line Items] | |||||||
| Debt instrument, stated rate | 7.15% | 7.15% | 7.15% | ||||
| Unamortized premium | $ 1,280 | $ 1,849 | |||||
| 7.00% senior notes due 2022 [Member] | |||||||
| Debt Instrument [Line Items] | |||||||
| Debt instrument, stated rate | 7.00% | 7.00% | 7.00% | ||||
| 6.00% senior notes due 2025 [Member] | |||||||
| Debt Instrument [Line Items] | |||||||
| Debt instrument, stated rate | 6.00% | 6.00% | 6.00% | ||||
| 5.125% senior notes due 2027 [Member] | |||||||
| Debt Instrument [Line Items] | |||||||
| Debt instrument, stated rate | 5.125% | 5.125% | |||||
| 1.875% convertible senior notes due 2032 [Member] | |||||||
| Debt Instrument [Line Items] | |||||||
| Debt instrument, stated rate | 1.875% | 1.875% |
| X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount, after accumulated amortization, of debt premium. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|