STOCKHOLDERS' EQUITY - Summary of Changes in Shareholders' Equity (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2025 |
Mar. 31, 2025 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Beginning balance (in shares) | 71,921,972 | 71,921,972 | ||||
Beginning balance | $ 5,194,744 | $ 5,141,573 | $ 4,720,573 | $ 4,611,900 | $ 5,141,573 | $ 4,611,900 |
Net earnings | 146,879 | 122,806 | 231,555 | 186,016 | $ 269,685 | 417,571 |
Stock-based compensation expense | 3,597 | 6,325 | 4,718 | 6,114 | ||
Issuance of stock | 0 | 0 | 0 | |||
Dividends | (30,597) | (30,887) | (27,245) | (27,239) | ||
Share repurchases | $ (45,449) | (45,073) | 0 | (56,218) | ||
Capped call transactions, net of tax | (47,067) | |||||
Ending balance (in shares) | 71,156,138 | 71,156,138 | ||||
Ending balance | $ 5,269,174 | $ 5,194,744 | $ 4,882,534 | $ 4,720,573 | $ 5,269,174 | $ 4,882,534 |
Common Stock, Dividends, Per Share, Declared | $ 0.43 | $ 0.375 | $ 0.86 | $ 0.75 | ||
Common Stock | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Beginning balance (in shares) | 71,831,000 | 71,922,000 | 72,638,000 | 72,850,000 | 71,922,000 | 72,850,000 |
Beginning balance | $ 718 | $ 360 | $ 363 | $ 364 | $ 360 | $ 364 |
Stock Split on January 2, 2025 (See Note 1) | $ 360 | |||||
Issuance of stock (in shares) | 514,000 | 16,000 | 512,000 | |||
Issuance of stock | $ 5 | $ 0 | $ 3 | |||
Stock Repurchased and Retired During Period, Shares | 674,000 | 605,000 | 0 | 724,000 | ||
Share repurchases | $ (6) | $ (7) | $ 0 | $ (4) | ||
Ending balance (in shares) | 72,654,000 | 72,654,000 | ||||
Ending balance (in shares) | 71,157,000 | 71,831,000 | 72,638,000 | 71,157,000 | ||
Ending balance | $ 712 | $ 718 | $ 363 | $ 363 | $ 712 | $ 363 |
Additional Paid-In Capital | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Beginning balance | 103,930 | 143,036 | 240,852 | 290,955 | 143,036 | 290,955 |
Stock Split on January 2, 2025 (See Note 1) | (360) | |||||
Stock-based compensation expense | 3,597 | 6,325 | 4,718 | 6,114 | ||
Issuance of stock | (5) | 0 | (3) | |||
Share repurchases | (45,443) | (45,066) | 0 | (56,214) | ||
Capped call transactions, net of tax | (47,067) | |||||
Ending balance | 62,084 | 103,930 | 198,503 | 240,852 | 62,084 | 198,503 |
Retained Earnings | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Beginning balance | 5,090,096 | 4,998,177 | 4,479,358 | 4,320,581 | 4,998,177 | 4,320,581 |
Net earnings | 146,879 | 122,806 | 231,555 | 186,016 | ||
Dividends | (30,597) | (30,887) | (27,245) | (27,239) | ||
Ending balance | $ 5,206,378 | $ 5,090,096 | $ 4,683,668 | $ 4,479,358 | $ 5,206,378 | $ 4,683,668 |
X | ||||||||||
- Definition AdjustmentsToAdditionalPaidInCapitalPremiumsPaidForCappedCallConfirmations No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|