| OPERATING AND REPORTING SEGMENTS - Schedule of Segment Information, Revenue (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2013 | |
| Segment Reporting Information [Line Items] | |||
| Land closing revenue | $ 36,526 | $ 27,252 | $ 31,270 | 
| Operating Segments [Member] | Homebuilding [Member] | |||
| Segment Reporting Information [Line Items] | |||
| Land closing revenue | 36,526 | 27,252 | 31,270 | 
| Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | West [Member] | |||
| Segment Reporting Information [Line Items] | |||
| Land closing revenue | 2,131 | 11,155 | 11,616 | 
| Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | Central [Member] | |||
| Segment Reporting Information [Line Items] | |||
| Land closing revenue | 26,448 | 8,603 | 16,184 | 
| Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | East [Member] | |||
| Segment Reporting Information [Line Items] | |||
| Land closing revenue | $ 7,947 | $ 7,494 | $ 3,470 | 
| X | ||||||||||
| 
- Definition Revenue from the sale of land in the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |