OPERATING AND REPORTING SEGMENTS - Schedule of Segment Information, Revenue (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Segment Reporting Information [Line Items] | |||
Land closing revenue | $ 25,801 | $ 36,526 | $ 27,252 |
Operating Segments [Member] | Homebuilding [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | 25,801 | 36,526 | 27,252 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | West [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | 15,608 | 2,131 | 11,155 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | Central [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | 8,885 | 26,448 | 8,603 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | East [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | $ 1,308 | $ 7,947 | $ 7,494 |
X | ||||||||||
- Definition Revenue from the sale of land in the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|