| ORGANIZATION AND BASIS OF PRESENTATION - Schedule of Surety Bond and Letter of Credit Obligations (Details) - USD ($) $ in Thousands | Mar. 31, 2017 | Dec. 31, 2016 | 
|---|---|---|
| Sureties related to owned projects and lots under contract [Member] | ||
| Loss Contingencies [Line Items] | ||
| Outstanding | $ 236,764 | $ 239,246 | 
| Estimated work remaining to complete | 81,245 | 85,706 | 
| Sureties [Member] | ||
| Loss Contingencies [Line Items] | ||
| Outstanding | 236,764 | 239,246 | 
| Estimated work remaining to complete | 81,245 | 85,706 | 
| LOCs in lieu of deposits for contracted lots [Member] | ||
| Loss Contingencies [Line Items] | ||
| Letters of credit outstanding | 5,250 | 250 | 
| LOCs for land development [Member] | ||
| Loss Contingencies [Line Items] | ||
| Letters of credit outstanding | 38,245 | 39,839 | 
| LOCs for general corporate operations [Member] | ||
| Loss Contingencies [Line Items] | ||
| Letters of credit outstanding | 3,750 | 3,750 | 
| Revolving credit facility [Member] | Line of Credit [Member] | ||
| Loss Contingencies [Line Items] | ||
| Letters of credit outstanding | $ 47,245 | $ 43,839 | 
| X | ||||||||||
| 
- Definition Loss Contingency, Portion Attributable to Work Remaining to Complete No definition available. 
 | 
| X | ||||||||||
| 
- Definition The total amount of the contingent obligation under letters of credit outstanding as of the reporting date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reflects the estimated amount of loss from the specified contingency as of the balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |