| OPERATING AND REPORTING SEGMENTS - Schedule of Segment Information, Revenue (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2017 | Mar. 31, 2016 | |
| Segment Reporting Information [Line Items] | ||
| Land closing revenue | $ 12,155 | $ 2,149 | 
| Operating Segments [Member] | Homebuilding [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Land closing revenue | 12,155 | 2,149 | 
| Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | West [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Land closing revenue | 11,800 | 0 | 
| Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | Central [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Land closing revenue | 122 | 1,918 | 
| Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | East [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Land closing revenue | $ 233 | $ 231 | 
| X | ||||||||||
| 
- Definition Revenue from the sale of land in the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |