OPERATING AND REPORTING SEGMENTS - Schedule of Segment Information, Revenue (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
|
Segment Reporting Information [Line Items] | ||||
Land closing revenue | $ 4,198 | $ 2,051 | $ 16,353 | $ 4,200 |
Operating Segments [Member] | Homebuilding [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | 4,198 | 2,051 | 16,353 | 4,200 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | West [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | 0 | 65 | 11,800 | 65 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | Central [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | 0 | 1,794 | 122 | 3,712 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | East [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Land closing revenue | $ 4,198 | $ 192 | $ 4,431 | $ 423 |
X | ||||||||||
- Definition Revenue from the sale of land in the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|