STOCKHOLDERS' EQUITY - Summary of Changes in Shareholders' Equity (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance (in shares) | 36,571,393 | 36,571,393 | ||||||
Beginning balance | $ 4,248,295 | $ 4,067,210 | $ 3,949,611 | $ 3,412,469 | $ 3,168,315 | $ 3,044,389 | $ 3,949,611 | $ 3,044,389 |
Net earnings | 221,760 | 186,836 | 131,301 | 262,489 | 250,084 | 217,254 | $ 539,897 | 729,827 |
Stock-based compensation expense | 6,156 | 4,176 | 6,225 | 6,852 | 4,070 | 5,975 | ||
Issuance of stock | 0 | 0 | 0 | 0 | ||||
Dividends | (9,841) | (9,927) | (9,927) | |||||
Share repurchases | $ (45,328) | (10,000) | (10,000) | (99,303) | ||||
Ending balance (in shares) | 36,449,906 | 36,449,906 | ||||||
Ending balance | $ 4,421,042 | $ 4,248,295 | $ 4,067,210 | $ 3,681,810 | $ 3,412,469 | $ 3,168,315 | $ 4,421,042 | $ 3,681,810 |
Common Stock [Member] | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance (in shares) | 36,765,000 | 36,765,000 | 36,571,000 | 36,567,000 | 36,695,000 | 37,341,000 | 36,571,000 | 37,341,000 |
Beginning balance | $ 368 | $ 368 | $ 366 | $ 366 | $ 367 | $ 373 | $ 366 | $ 373 |
Issuance of stock (in shares) | 4,000 | 287,000 | 4,000 | 392,000 | ||||
Issuance of stock | $ 3 | $ 0 | $ 4 | |||||
Share repurchases (in shares) | (319,000) | (93,000) | (128,000) | (1,038,000) | ||||
Share repurchases | $ (4) | $ (1) | $ (1) | $ (10) | ||||
Ending balance (in shares) | 36,450,000 | 36,765,000 | 36,765,000 | 36,571,000 | 36,567,000 | 36,695,000 | 36,450,000 | 36,571,000 |
Ending balance | $ 364 | $ 368 | $ 368 | $ 366 | $ 366 | $ 367 | $ 364 | $ 366 |
Additional Paid-in Capital [Member] | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance | 328,277 | 324,101 | 327,878 | 315,590 | 321,519 | 414,841 | 327,878 | 414,841 |
Stock-based compensation expense | 6,156 | 4,176 | 6,225 | 6,852 | 4,070 | 5,975 | ||
Issuance of stock | (3) | 0 | (4) | |||||
Share repurchases | (45,324) | (9,999) | (9,999) | (99,293) | ||||
Ending balance | 289,109 | 328,277 | 324,101 | 322,442 | 315,590 | 321,519 | 289,109 | 322,442 |
Retained Earnings [Member] | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance | 3,919,650 | 3,742,741 | 3,621,367 | 3,096,513 | 2,846,429 | 2,629,175 | 3,621,367 | 2,629,175 |
Net earnings | 221,760 | 186,836 | 131,301 | 262,489 | 250,084 | 217,254 | ||
Ending balance | $ 4,131,569 | $ 3,919,650 | $ 3,742,741 | $ 3,359,002 | $ 3,096,513 | $ 2,846,429 | $ 4,131,569 | $ 3,359,002 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|