Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
Lot
|
Dec. 31, 2011
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Summary of lots under option or contract | |||||||||
Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
Purchase Price of Option contracts recorded on balance sheet as Real estate not owned | $ 0 | ||||||||
Option/Earnest money Deposits Cash Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||
Number of lots not recorded | 4,081 | ||||||||
Purchase Price not recorded | 170,940 | ||||||||
Option/Earnest Money Deposits Cash | 12,983 | [1] | 15,208 | ||||||
Number of lots recorded and unrecorded | 4,081 | ||||||||
Purchase Price recorded and unrecorded | 170,940 | ||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 12,983 | ||||||||
Option and Purchase contracts not recorded on balance sheet - non-refundable deposits, committed [Member]"
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots not recorded | 2,415 | [2] | |||||||
Purchase Price not recorded | 122,914 | [2] | |||||||
Option/Earnest Money Deposits Cash | 11,748 | [2] | |||||||
Option and Purchase contracts not recorded on balance sheet - refundable deposits, committed [Member]
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots not recorded | 227 | ||||||||
Purchase Price not recorded | 5,116 | ||||||||
Option/Earnest Money Deposits Cash | 185 | ||||||||
Total committed (on and off balance sheet) [Member]
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots recorded and unrecorded | 2,642 | ||||||||
Purchase Price recorded and unrecorded | 128,030 | ||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 11,933 | ||||||||
Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member]
|
|||||||||
Summary of lots under option or contract | |||||||||
Number of lots not recorded | 1,439 | [3] | |||||||
Purchase Price not recorded | 42,910 | [3] | |||||||
Option/Earnest Money Deposits Cash | $ 1,050 | [3] | |||||||
|