Operating and Reporting Segments (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|||||||||||
Revenue | ||||||||||||||
Revenue | $ 342,643 | [1] | $ 217,534 | [1] | $ 829,088 | [1] | $ 615,254 | [1] | ||||||
Segment operating income | ||||||||||||||
Segment operating income | 24,683 | [2] | 7,212 | [2] | 48,063 | [2] | 23,081 | [2] | ||||||
Corporate and unallocated | (7,323) | [3] | (5,443) | [3] | (17,233) | [3] | (15,620) | [3] | ||||||
Earnings from unconsolidated entities, net | 2,975 | 1,797 | 6,626 | 3,931 | ||||||||||
Interest expense | (5,009) | (7,517) | (18,718) | (23,036) | ||||||||||
Other (expense)/income, net | (8,340) | 876 | (7,712) | 2,872 | ||||||||||
Loss on extinguishment of debt | 0 | 0 | (5,772) | 0 | ||||||||||
Income/(loss) before income taxes | 6,986 | (3,075) | 5,254 | (8,772) | ||||||||||
West [Member]
|
||||||||||||||
Revenue | ||||||||||||||
Revenue | 97,249 | [1] | 32,930 | [1] | 184,365 | [1] | 88,290 | [1] | ||||||
Segment operating income | ||||||||||||||
Segment operating income | 8,665 | [2] | 363 | [2] | 10,621 | [2] | (84) | [2] | ||||||
Central [Member]
|
||||||||||||||
Revenue | ||||||||||||||
Revenue | 193,784 | [1] | 156,935 | [1] | 510,110 | [1] | 458,623 | [1] | ||||||
Segment operating income | ||||||||||||||
Segment operating income | 12,327 | [2] | 5,128 | [2] | 27,674 | [2] | 17,203 | [2] | ||||||
East [Member]
|
||||||||||||||
Revenue | ||||||||||||||
Revenue | 51,610 | [1] | 27,669 | [1] | 134,613 | [1] | 68,341 | [1] | ||||||
Segment operating income | ||||||||||||||
Segment operating income | $ 3,691 | [2] | $ 1,721 | [2] | $ 9,768 | [2] | $ 5,962 | [2] | ||||||
|