Variable Interest Entities and Consolidated Real Estate Not Owned (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
Lot
|
Dec. 31, 2013
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary of lots under option or contract | |||||||||||
Number of lots of Option contracts recorded on balance sheet as Real estate not owned | 2 | ||||||||||
Purchase Price of Option contracts recorded on balance sheet as Real estate not owned | $ 48 | ||||||||||
Option/Earnest money Deposits Cash Option contracts recorded on balance sheet as Real estate not owned | 0 | ||||||||||
Number of lots not recorded | 11,462 | [1] | |||||||||
Purchase Price not recorded | 566,230 | [1] | |||||||||
Deposits on real estate under option or contract | 54,666 | [1],[2] | 51,595 | ||||||||
Number of lots recorded and unrecorded | 11,464 | ||||||||||
Purchase Price recorded and unrecorded | 566,278 | ||||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 54,666 | ||||||||||
Option Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 4,287 | [3] | |||||||||
Purchase Price not recorded | 354,573 | [3] | |||||||||
Deposits on real estate under option or contract | 37,100 | [3] | |||||||||
Purchase Contracts Not Recorded On Balance Sheet Non Refundable Deposits Committed [Member] [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 2,122 | [3] | |||||||||
Purchase Price not recorded | 79,566 | [3] | |||||||||
Deposits on real estate under option or contract | 13,702 | [3] | |||||||||
Purchase Contracts not recorded on balance sheet-refundable deposits, committed [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 501 | ||||||||||
Purchase Price not recorded | 25,127 | ||||||||||
Deposits on real estate under option or contract | 1,220 | ||||||||||
Total committed (on and off balance sheet) [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots recorded and unrecorded | 6,912 | ||||||||||
Purchase Price recorded and unrecorded | 459,314 | ||||||||||
Option/Earnest Money Deposits Cash recorded and unrecorded | 52,022 | ||||||||||
Option and Purchase contracts not recorded on balance sheet - refundable deposits, uncommitted [Member]
|
|||||||||||
Summary of lots under option or contract | |||||||||||
Number of lots not recorded | 4,552 | [4] | |||||||||
Purchase Price not recorded | 106,964 | [4] | |||||||||
Deposits on real estate under option or contract | $ 2,644 | [4] | |||||||||
|