Operating and Reporting Segments Details 2 (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||
Deposits on real estate under option or contract | $ 54,666 | [1],[2] | $ 51,595 | |||||||||
Real Estate | 1,538,218 | 1,405,299 | ||||||||||
Investments in unconsolidated entities | 9,756 | 11,638 | ||||||||||
Other Assets | 526,713 | [3] | 534,829 | [3] | ||||||||
Total assets | 2,129,353 | 2,003,361 | ||||||||||
East [Member]
|
||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||
Deposits on real estate under option or contract | 13,932 | 12,982 | ||||||||||
Real Estate | 264,836 | 235,547 | ||||||||||
Investments in unconsolidated entities | 37 | 50 | ||||||||||
Other Assets | 30,398 | [3] | 31,372 | [3] | ||||||||
Total assets | 309,203 | 279,951 | ||||||||||
West [Member]
|
||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||
Deposits on real estate under option or contract | 21,132 | 26,415 | ||||||||||
Real Estate | 861,229 | 800,288 | ||||||||||
Investments in unconsolidated entities | 203 | 204 | ||||||||||
Other Assets | 45,315 | [3] | 26,900 | [3] | ||||||||
Total assets | 927,879 | 853,807 | ||||||||||
Central [Member]
|
||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||
Deposits on real estate under option or contract | 19,602 | 12,198 | ||||||||||
Real Estate | 412,153 | 369,464 | ||||||||||
Investments in unconsolidated entities | 8,634 | 8,941 | ||||||||||
Other Assets | 182,718 | [3] | 165,403 | [3] | ||||||||
Total assets | 623,107 | 556,006 | ||||||||||
Financial Services [Member]
|
||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||||||
Real Estate | 0 | 0 | ||||||||||
Investments in unconsolidated entities | 0 | 0 | ||||||||||
Other Assets | 544 | [3] | 497 | [3] | ||||||||
Total assets | 544 | 497 | ||||||||||
Segment Reconciling Items [Member]
|
||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||||||
Real Estate | 0 | 0 | ||||||||||
Investments in unconsolidated entities | 882 | [4] | 2,443 | [4] | ||||||||
Other Assets | 267,738 | [3],[4] | 310,657 | [3],[4] | ||||||||
Total assets | $ 268,620 | [4] | $ 313,100 | [4] | ||||||||
|