OPERATING AND REPORTING SEGMENTS - Schedule of Segment Information, Revenue (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Segment Reporting Information [Line Items] | |||
Land closing revenue | $ 39,997 | $ 25,801 | $ 36,526 |
Operating Segments [Member] | Homebuilding [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | 39,997 | 25,801 | 36,526 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | West [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | 18,116 | 15,608 | 2,131 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | Central [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | 622 | 8,885 | 26,448 |
Operating Segments [Member] | Reportable Subsegments [Member] | Homebuilding [Member] | East [Member] | |||
Segment Reporting Information [Line Items] | |||
Land closing revenue | $ 21,259 | $ 1,308 | $ 7,947 |
X | ||||||||||
- Definition Revenue from the sale of land in the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|