Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONSOLIDATED INCOME STATEMENTS

v3.5.0.2
UNAUDITED CONSOLIDATED INCOME STATEMENTS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Homebuilding:        
Home closing revenue $ 735,870 $ 661,884 $ 2,127,332 $ 1,770,184
Land closing revenue 16,987 8,072 21,187 16,285
Total closing revenue 752,857 669,956 2,148,519 1,786,469
Cost of home closings (604,891) (536,267) (1,755,260) (1,434,843)
Cost of land closings (16,092) (7,445) (19,485) (14,992)
Total cost of closings (620,983) (543,712) (1,774,745) (1,449,835)
Home closing gross profit 130,979 125,617 372,072 335,341
Land closing gross profit 895 627 1,702 1,293
Total closing gross profit 131,874 126,244 373,774 336,634
Financial Services:        
Revenue 3,139 3,000 9,115 8,276
Expense (1,398) (1,253) (4,152) (3,914)
Earnings from financial services unconsolidated entities and other, net 4,215 3,854 10,802 9,155
Financial services profit 5,956 5,601 15,765 13,517
Commissions and other sales costs (52,478) (48,097) (155,034) (134,876)
General and administrative expenses (33,258) (28,774) (91,774) (86,074)
Earnings/(loss) from other unconsolidated entities, net 440 (123) 856 (415)
Interest expense (167) (4,187) (5,127) (11,962)
Other income/(expense), net 1,435 (3,996) 3,263 (3,445)
Earnings before income taxes 53,802 46,668 141,723 113,379
Provision for income taxes (16,915) (16,360) (43,989) (37,538)
Net earnings $ 36,887 $ 30,308 $ 97,734 $ 75,841
Earnings per common share:        
Basic (in dollars per share) $ 0.92 $ 0.76 $ 2.45 $ 1.92
Diluted (in dollars per share) [1] $ 0.88 $ 0.73 $ 2.33 $ 1.83
Weighted average number of shares:        
Basic (in shares) 40,022 39,663 39,958 39,568
Diluted (in shares) 42,608 42,192 42,541 42,134
[1] In accordance with ASC 260-10, Earnings Per Share, ("ASC 260-10") we calculate the dilutive effect of convertible securities using the "if-converted" method.