| REAL ESTATE AND CAPITALIZED INTEREST - Summary of Capitalized Interest (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||||
|---|---|---|---|---|---|---|
| Sep. 30, 2016 | Sep. 30, 2015 | Sep. 30, 2016 | Sep. 30, 2015 | |||
| Summary of capitalized interest | ||||||
| Capitalized interest, beginning of period | $ 64,682 | $ 58,870 | $ 61,202 | $ 54,060 | ||
| Interest incurred | 17,372 | 17,857 | 52,644 | 49,665 | ||
| Interest expensed | (167) | (4,187) | (5,127) | (11,962) | ||
| Interest amortized to cost of home and land closings | (14,256) | (11,144) | (41,088) | (30,367) | ||
| Capitalized interest, end of period | [1] | 67,631 | $ 61,396 | 67,631 | $ 61,396 | |
| Equity-method land ventures [Member] | ||||||
| Summary of capitalized interest | ||||||
| Capitalized interest, beginning of period | 445 | |||||
| Capitalized interest, end of period | $ 383 | $ 383 | ||||
| 
 | ||||||
| X | ||||||||||
| 
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Carrying amount as of the balance sheet date of interest costs that were capitalized to properties under development during the land development and construction period of a project, and which are included in inventory. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of interest cost charged to cost of sales that had been previously capitalized to inventory. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of interest capitalized to an operative builder's inventory during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |