Real Estate and Capitalized Interest (Details Textual) (USD $)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Real Estate and Capitalized Interest (Textual) [Abstract] | ||
Capitalized interest related to joint venture investments | $ 511,000 | $ 511,000 |
Central [Member] | Mothballed [Member]
|
||
Real Estate and Capitalized Interest [Line Items] | ||
Carrying value of the community | 2,800,000 | |
Number of mothball communities | 1 | |
West [Member] | Mothballed [Member]
|
||
Real Estate and Capitalized Interest [Line Items] | ||
Carrying value of the community | 21,100,000 | |
Number of mothball communities | 4 | |
Las Vegas Wind-down [Member]
|
||
Real Estate and Capitalized Interest [Line Items] | ||
Real estate held for development or sale | 174 | |
Real Estate and Capitalized Interest (Textual) [Abstract] | ||
Value of Remaining Lots and Associated Home Inventory | $ 10,100,000 |
X | ||||||||||
- Definition
Carrying value of the community. No definition available.
|
X | ||||||||||
- Definition
Number of existing communities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Real estate held for development or sale No definition available.
|
X | ||||||||||
- Definition
Real estate inventory capitalized interest costs related to joint venture investments. No definition available.
|
X | ||||||||||
- Definition
Value of remaining lots and associated home inventory. No definition available.
|