Operating and Reporting Segments Details 2 (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | $ 58,881 | [1],[2] | $ 51,595 | |||||||
Real Estate | 1,638,028 | 1,405,299 | ||||||||
Investments in unconsolidated entities | 9,903 | 11,638 | ||||||||
Other Assets | 485,866 | [3] | 534,829 | [3] | ||||||
Total assets | 2,192,678 | 2,003,361 | ||||||||
East [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 14,088 | 12,982 | ||||||||
Real Estate | 290,019 | 235,547 | ||||||||
Investments in unconsolidated entities | 0 | 50 | ||||||||
Other Assets | 36,707 | [3] | 31,372 | [3] | ||||||
Total assets | 340,814 | 279,951 | ||||||||
West [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 19,783 | 26,415 | ||||||||
Real Estate | 908,667 | 800,288 | ||||||||
Investments in unconsolidated entities | 204 | 204 | ||||||||
Other Assets | 45,160 | [3] | 26,900 | [3] | ||||||
Total assets | 973,814 | 853,807 | ||||||||
Central [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 25,010 | 12,198 | ||||||||
Real Estate | 439,342 | 369,464 | ||||||||
Investments in unconsolidated entities | 8,572 | 8,941 | ||||||||
Other Assets | 183,505 | [3] | 165,403 | [3] | ||||||
Total assets | 656,429 | 556,006 | ||||||||
Financial Services [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||||
Real Estate | 0 | 0 | ||||||||
Investments in unconsolidated entities | 0 | 0 | ||||||||
Other Assets | 570 | [3] | 497 | [3] | ||||||
Total assets | 570 | 497 | ||||||||
Segment Reconciling Items [Member]
|
||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||
Deposits on real estate under option or contract | 0 | 0 | ||||||||
Real Estate | 0 | 0 | ||||||||
Investments in unconsolidated entities | 1,127 | [3] | 2,443 | [3] | ||||||
Other Assets | 219,924 | [3] | 310,657 | [3] | ||||||
Total assets | $ 221,051 | [3] | $ 313,100 | [3] | ||||||
|