Operating and Reporting Segments (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||||
Revenue | ||||||||||||
Revenue | $ 505,604 | [1] | $ 449,950 | [1] | $ 913,949 | [1] | $ 786,385 | [1] | ||||
Segment operating income | ||||||||||||
Segment operating income | 56,684 | 48,923 | 101,627 | 73,702 | ||||||||
Financial Services Profit | 3,617 | 4,165 | 6,642 | 7,221 | ||||||||
Corporate and unallocated | (7,357) | [2] | (7,502) | [2] | (13,333) | [2] | (13,349) | [2] | ||||
Loss from other unconsolidated entities, net | (61) | (120) | (230) | (275) | ||||||||
Interest expense | (1,396) | (4,523) | (4,109) | (9,651) | ||||||||
Other income, net | 3,749 | 685 | 4,397 | 1,155 | ||||||||
Loss on early extinguishment of debt | 0 | (3,096) | 0 | (3,796) | ||||||||
Earnings before income taxes | 55,236 | 38,532 | 94,994 | 55,007 | ||||||||
West [Member]
|
||||||||||||
Revenue | ||||||||||||
Revenue | 231,965 | 246,741 | 424,646 | 435,946 | ||||||||
Segment operating income | ||||||||||||
Segment operating income | 27,384 | 34,895 | 52,194 | 54,058 | ||||||||
Central [Member]
|
||||||||||||
Revenue | ||||||||||||
Revenue | 160,143 | 127,310 | 279,858 | 218,099 | ||||||||
Segment operating income | ||||||||||||
Segment operating income | 18,720 | 7,263 | 28,189 | 9,643 | ||||||||
East [Member]
|
||||||||||||
Revenue | ||||||||||||
Revenue | 113,496 | 75,899 | 209,445 | 132,340 | ||||||||
Segment operating income | ||||||||||||
Segment operating income | $ 10,580 | $ 6,765 | $ 21,244 | $ 10,001 | ||||||||
|