Fair Value Disclosures (Details 1) (USD $)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
4.50% senior notes due two thousand eighteen [Member] | Level 2 [Member]
|
||
Fair value of fixed-rate debt | ||
Aggregate Principal | $ 175,000,000 | $ 175,000,000 |
Estimated Fair Value | 179,813,000 | 174,125,000 |
7.15% senior notes due 2020 [Member] | Level 2 [Member]
|
||
Fair value of fixed-rate debt | ||
Aggregate Principal | 300,000,000 | 300,000,000 |
Estimated Fair Value | 334,500,000 | 325,500,000 |
7.00% senior notes due 2022 [Member] | Level 2 [Member]
|
||
Fair value of fixed-rate debt | ||
Aggregate Principal | 300,000,000 | 300,000,000 |
Estimated Fair Value | 330,390,000 | 318,750,000 |
1.875% convertible senior notes due 2032 [Member]
|
||
Fair value of fixed-rate debt | ||
Aggregate Principal | 1,000 | |
1.875% convertible senior notes due 2032 [Member] | Level 2 [Member]
|
||
Fair value of fixed-rate debt | ||
Aggregate Principal | 126,500,000 | 126,500,000 |
Estimated Fair Value | $ 132,667,000 | $ 142,154,000 |