Selected Quarterly Financial Data (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||||||||||
Selected Quarterly Financial Information [Abstract] | ||||||||||||||||||||||||
Total closing revenue | $ 698,918us-gaap_RealEstateRevenueNet | $ 556,776us-gaap_RealEstateRevenueNet | $ 505,604us-gaap_RealEstateRevenueNet | $ 408,345us-gaap_RealEstateRevenueNet | $ 536,194us-gaap_RealEstateRevenueNet | $ 492,080us-gaap_RealEstateRevenueNet | $ 449,950us-gaap_RealEstateRevenueNet | $ 336,435us-gaap_RealEstateRevenueNet | $ 2,169,643us-gaap_RealEstateRevenueNet | $ 1,814,659us-gaap_RealEstateRevenueNet | $ 1,193,674us-gaap_RealEstateRevenueNet | |||||||||||||
Total closing gross profit | 140,281us-gaap_GrossProfit | 110,761us-gaap_GrossProfit | 110,003us-gaap_GrossProfit | 91,572us-gaap_GrossProfit | 123,649us-gaap_GrossProfit | 113,182us-gaap_GrossProfit | 95,052us-gaap_GrossProfit | 64,535us-gaap_GrossProfit | 452,617us-gaap_GrossProfit | 396,418us-gaap_GrossProfit | 218,199us-gaap_GrossProfit | |||||||||||||
Earnings before income taxes | 66,393us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 47,030us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 55,236us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 39,758us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 65,879us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 56,786us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 38,532us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 16,475us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 208,417us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 177,672us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 28,854us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | |||||||||||||
Net earnings | $ 49,208us-gaap_NetIncomeLoss | $ 32,577us-gaap_NetIncomeLoss | $ 35,079us-gaap_NetIncomeLoss | $ 25,377us-gaap_NetIncomeLoss | $ 46,089us-gaap_NetIncomeLoss | $ 38,191us-gaap_NetIncomeLoss | $ 28,143us-gaap_NetIncomeLoss | $ 12,041us-gaap_NetIncomeLoss | $ 142,241us-gaap_NetIncomeLoss | $ 124,464us-gaap_NetIncomeLoss | $ 105,163us-gaap_NetIncomeLoss | |||||||||||||
Per Share Data: | ||||||||||||||||||||||||
Basic earnings/(loss) per share (in dollars per share) | $ 1.26us-gaap_EarningsPerShareBasic | [1] | $ 0.83us-gaap_EarningsPerShareBasic | [1] | $ 0.90us-gaap_EarningsPerShareBasic | [1] | $ 0.66us-gaap_EarningsPerShareBasic | [1] | $ 1.27us-gaap_EarningsPerShareBasic | [1] | $ 1.05us-gaap_EarningsPerShareBasic | [1] | $ 0.78us-gaap_EarningsPerShareBasic | [1] | $ 0.34us-gaap_EarningsPerShareBasic | [1] | $ 3.65us-gaap_EarningsPerShareBasic | $ 3.45us-gaap_EarningsPerShareBasic | $ 3.09us-gaap_EarningsPerShareBasic | |||||
Diluted earnings/(loss) per share (in dollars per share) | $ 1.19us-gaap_EarningsPerShareDiluted | [1] | $ 0.79us-gaap_EarningsPerShareDiluted | [1] | $ 0.85us-gaap_EarningsPerShareDiluted | [1] | $ 0.62us-gaap_EarningsPerShareDiluted | [1] | $ 1.19us-gaap_EarningsPerShareDiluted | [1] | $ 0.99us-gaap_EarningsPerShareDiluted | [1] | $ 0.74us-gaap_EarningsPerShareDiluted | [1] | $ 0.32us-gaap_EarningsPerShareDiluted | [1] | $ 3.46us-gaap_EarningsPerShareDiluted | $ 3.25us-gaap_EarningsPerShareDiluted | $ 3.00us-gaap_EarningsPerShareDiluted | [2] | ||||
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate revenue from real estate operations during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|